
Ask for a Quote Villa Monaco Luxury Holiday Rental Villa Vivienda Vacacional
Please request quote for specific dates and number of persons
PLEASE NOTE THE MINIMUM RENTAL IS 7 NIGHTS
RENTAL PERIOD PRICES PER WEEK 7 night minimum stay | PROPERTY: Villa 6 bedrooms, 5 bathrooms for 12 persons | Extra Apartment 4 guests, 2 bedrooms, 1 bathroom | Extra Chalet 2 guests, 1 bedroom, 1 bathroom |
---|---|---|---|
STANDARD RATES 2025 2026 Prices are for 7 nights 2025 | 5995 € | 995 € | 795 € |
JULY 2025 LAST AVAILABILITY REDUCED DUE TO CANCELLATION 28 June - 5 July 2025 | 3895 € | 895 € | 695 € |
REDUCED DUE TO CANCELLATION 2 - 9 AUGUST 2025 | 4250 € | 895 € | 695 € |
SEPTEMBER 2025 30 August - 27 September 2025 | 3995 € | 895 € | 695 € |
2025 WINTER AVAILABILITY 4 - 11 OCTOBER 2025 | 4995 € | 895 € | 695 € |
Easter 2026 Easter 2027 28 March - 11 April 2026 | 7995 € | 995 € | 795 € |
JULY & AUGUST 2026 Prices are for 7 nights 1 July - 31 August 2026 | 6995 € | 995 € | 795 € |
CHRISTMAS 2025 CHRISTMAS 2026 Prices are for 7 nights 19 - 26 December 2025 | 8995 € | 995 € | 795 € |
NEW YEAR 2026 NEW YEAR 2027 Prices are for 7 nights 27 December 2025 - 4 January 2026 | 10,995 € | 995 € | 795 € |
Prices per week 7 nights minimum stay |
---|
Villa: 6 bedrooms, 5 bathrooms for 12 persons |
Extra Apartment: 4 guests, 2 bedrooms, 1 bathroom |
Extra Chalet: 2 guests, 1 bedroom, 1 bathroom |
Depending on the size of the group, the apartment and/or the chalet can be rented in addition but they will not be rented out separately to not disturb your privacy in the main villa. |
RENTAL PERIOD | Villa | Apartment | Chalet |
---|---|---|---|
STANDARD RATES 2025 2026 Prices are for 7 nights 2025 | 5995 € | 995 € | 795 € |
JULY 2025 LAST AVAILABILITY REDUCED DUE TO CANCELLATION 28 June - 5 July 2025 | 3895 € | 895 € | 695 € |
REDUCED DUE TO CANCELLATION 2 - 9 AUGUST 2025 | 4250 € | 895 € | 695 € |
SEPTEMBER 2025 30 August - 27 September 2025 | 3995 € | 895 € | 695 € |
2025 WINTER AVAILABILITY 4 - 11 OCTOBER 2025 | 4995 € | 895 € | 695 € |
Easter 2026 Easter 2027 28 March - 11 April 2026 | 7995 € | 995 € | 795 € |
JULY & AUGUST 2026 Prices are for 7 nights 1 July - 31 August 2026 | 6995 € | 995 € | 795 € |
CHRISTMAS 2025 CHRISTMAS 2026 Prices are for 7 nights 19 - 26 December 2025 | 8995 € | 995 € | 795 € |
NEW YEAR 2026 NEW YEAR 2027 Prices are for 7 nights 27 December 2025 - 4 January 2026 | 10,995 € | 995 € | 795 € |
SUPPLEMENTS | ||
---|---|---|
SOFABED IN APARTMENT | Supplement for each additional guest up to maximum 2 | 20€/guest/night |
SOFABED IN CHALET | Supplement for each additional guest up to maximum 2 | 20€/guest/night |
GAS BBQ “WEBER” | 100 € per week | |
COT + BEDDING + HIGH CHAIR + PLAYPEN | 70 € per week |
Secure Credit Card Payments through Stripe
We accept payment by Credit Card
Pay for your rental using our secure encrypted payment portal provided through Stripe accepting Visa, MasterCard & AMEX cards.
This affords you payment protection from your card provider and ensures your booking is safe & secure
We also accept Credit Card Payments or Bank Transfer.

2000€ Refundable Security Deposit will be refunded 1 week after check out subject to inspection
100% Refund for cancellations more than 60 days before check-in date (credit card & bank fees will be deducted if incurred)
50% Refund for cancellations more than 30 days before check-in date (credit card & bank fees will be deducted if incurred)